Dividend History

Caldwell Partners has historically issued dividends to investors on a quarterly basis. All dividends are considered eligible dividends.

Declaration date Payment date Dividend
per share
Aggregate
dividends declared
January 9, 2020 March 16, 2020 $0.0225 $459,102
November 18, 2019 December 19, 2019 $0.0225 $459,102
July 10, 2019 September 13, 2019 $0.0225 $459,102
April 3, 2019 June 10, 2019 $0.0225 $459,102
January 10, 2019 March 18, 2019 $0.0225 $459,102
November 13, 2018 December 14, 2018 $0.0225 $459,102
July 10, 2018 September 13, 2018 $0.0200 $408,091
April 5, 2018 June 11, 2018 $0.0200 $408,091
January 11, 2018 March 19, 2018 $0.0200 $408,091
November 9, 2017 December 15, 2017 $0.0200 $408,091
 July 5, 2017 September 8, 2017  $0.0200 $408,091
April 13, 2017 June 20, 2017 $0.0200 $408,091
January 11, 2017 March 15, 2017 $0.0200 $402,591
November 10, 2016 December 16, 2016 $0.0200 $402,591
July 7, 2016 September 12, 2016 $0.0200 $402,591
April 12, 2016 June 16, 2016 $0.0200 $402,591
January 7, 2016 March 14, 2016 $0.0200 $402,591
November 17, 2015 December 11, 2015 $0.0200 $402,591
July 9, 2015 September 14, 2015 $0.0200 $425,503
April 9, 2015 June 15, 2015 $0.0200 $425,503
January 8, 2015 March 12, 2015 $0.0200 $425,503
November, 13, 2014 December 12, 2014 $0.0200 $425,503
July 10, 2014 September 12, 2014 $0.0175 $367,513
April 10, 2014 June 13, 2014 $0.0175 $367,513
January 8, 2014 March 14, 2014 $0.0175 $367,513
November 8, 2013 December 13, 2013  $0.0175  $298,737
July 11, 2013 September 13, 2013 $0.015 $255,982
April 11, 2013 June 14, 2013 $0.015 $255,982
January 11, 2013 March 15, 2013 $0.015 $255,983
November 15, 2012 December 14, 2012 $0.015 $255,983
July 23, 2012 September 14, 2012 $0.015 $254,782
May 1, 2012 June 15, 2012 $0.015 $254,782

Stay on top of the latest intel across multiple industries and continents.